Hybrid inverters
Hybrid Inverter S6-EH3P30K-H 30 kW Solis
Manufacturer: Solis
INDEX: S6-EH3P30K-H
Product information "Hybrid Inverter S6-EH3P30K-H 30 kW Solis"
General features:
Type: | Hybrid inverter |
---|---|
Communication type: | Ethernet, RS485, LTE 4G opcjonalnie, WiFi optional, CAN |
Weight [kg]: | 73 |
Dimensions [mm]: | 530.0 x 880.0 x 290.0 |
DC parameters:
Maximum short-circuit current per MPPT [A]: | 60 |
---|---|
Max. voltage [V]: | 1000 |
Min. MPPT voltage [V]: | 150 |
Max. MPPT voltage [V]: | 850 |
Initial feed-in voltage [V]: | 180 |
Max. current [A]: | 40 |
Number of MPPT inputs: | 3 |
AC parameters:
Power [W]: | 30000 |
---|---|
Feed-in phases: | 3 |
Max. output current [A]: | 45.6 |
AC output voltage [V]: | 380 |
Efficeincy:
Max. efficiency [%]: | 97.8 |
---|
Batteries:
Number of strings: | 6 |
---|---|
Battery Voltage Range [V]: | 150 - 800 |
Battery technology: | Litowo-jonowy |